Equipment

LIST OF TOOLS & MACHINERIES

Sr. No. Description QTY (NOS)
01 Hydra 15 ton 3
02 DEMAG AC 1200 Crane Capacity 400 ton 1
03 DEMAG AC 300 Crane 300 MT Capacity 1
04 DEMAG AC 200 Crane 200 MT Capacity 1
05 100 ton Capacity Mobile Crane Make GMK 5100 1
06 100 ton Capacity Mobile Crane Make Liebherr LTM 1100 1
07 BOOM Lift JGL 600 1
08 Farana 20 ton 1
09 Farana 17 ton 1
10 Hydra 14 ton 2
11 Farana 15 ton & 16 ton 2
12 Rolling Machine 1
13 Welding Machine Rectifier type 300
14 Welding Machine Transformar type 25
15 Drilling Machine 50
16 Chain Pulley Block 2 ton 20
17 Chain Pulley Block 3 ton 10
18 Chain Pulley Block 5 ton 8
19 Chain Pulley Block 10 ton 5
20 Chain Pulley Block 20 ton 2
21 Wire Rope 1/2" 500 Mtr
22 Wire Rope 5/8" 300 Mtr
23 Wire Rope 1" 100 Mtr
24 Ceilling Wire (2 Mtr. Long) 20
25 Ceilling Wire (3 Mtr. Long) 25
26 Ceilling Wire (6 Mtr. Long)2" 15
27 Ceilling Wire (12 Mtr. Long) 40MT 4
28 Ceilling Wire (22 Mtr. Long) 65MT 2
29 "D" Shackles 30
30 "D" Shackles-150MT 2
31 Spreader Beam 1
32 Loose Chain 800 Mtr.
33 Pug Cutting Machine 10
34 Hand Cutting Set 80
35 AG 7 Grinding Machine 55
36 AG 4 Grinding Machine 75
37 Bench Grinder 5
38 Pipe Cutting Machine 20
39 Tool Box With Tools 150
40 Argon Welding Set 120
41 Hydraulic Pipe Binding Machine 8
42 Hydraulic Testing Pump 15
43 Hand Cart 27
44 Jem Screw 5